Promouvoir l’initiative « Ceinture et Route », réduire la pression réglementaire sur le gouvernement, économiser les coûts d’exploitation des entreprises et faciliter le commerce international.
5.0 (1 review) 12 sold certified
Services de commerce extérieur complets et à guichet unique
Smart Power Management
VCU-Controlled Tri-Power System: Proprietary controller optimizes energy flow between fuel cell, power cell, and drive cell in real-time
Adaptive Performance: Auto-adjusts power output based on load/road conditions
Military-Grade Reliability: IP68-rated electrical protection
Key Performance Features
450+ km range per hydrogen refueling
Rapid refueling in under 15 minutes
8-12 ton payload capacity options
Customizable cargo space (18-22m3)
Operational Advantages
30% lower operating costs than diesel alternatives
Near-silent operation for urban night deliveries
Minimal maintenance requirements
Ideal Applications
Urban last-mile green logistics
Regional distribution networks
Cold chain transportation
Vehicle parameters | Length/Width/Height (mm) | 5995/2190/3060 |
Wheelbase (mm) | 3360 | |
Track width (front/rear) (mm) | 1750/1586 | |
Axle load (kg) | 3000/5000 | |
Curb mass (kg) | ≤3860 | |
Maximum total mass (kg) | Announcement: 4495 Overload 8000 | |
Rated number of passengers (persons) | 3 |
Power system parameters | Motor model | TZ210XSTQC001 |
Motor rated/peak power (kW) | 70/140 | |
Rated/peak torque (N.m) | 180/420 | |
Total battery capacity (kW·h) | 82.13 | |
Fuel cell rating (kW) | 80 | |
Hydrogen bottle capacity (L) | 2x165 |
Chassis parameters and configuration | Project | Standard configuration |
Vehicle frame | Straight beam, width 800mm, cross-sectional dimensions 165*60*5 (local reinforcement). | |
Front axle | 2.2t | |
Middle/rear axle | 4.5t (Electric drive axle) | |
Suspension | Less leaf spring 3/3+2 | |
Steering | EPS (Electric Power Steering) | |
Brake | Dual-circuit air brake, air brake, ABS, front disc/rear drum brake. | |
Tires | 7.00R16LT 8PR | |
Air pump | Oil-free piston machine | |
Others | With intelligent central control, electronically controlled automatic constant temperature air conditioning, cruise control, multi-function steering wheel, electrically adjustable and heated rearview mirrors, T-BOX, etc. |
X
Appointment Experience