Promouvoir l’initiative « Ceinture et Route », réduire la pression réglementaire sur le gouvernement, économiser les coûts d’exploitation des entreprises et faciliter le commerce international.
5.0 (1 review) 12 sold certified
Services de commerce extérieur complets et à guichet unique
| Basic Parameters | Height | 1240(mm) | |
| Length*Width | 734*495(mm) | ||
| Weight | 90kg | ||
| Exterior material | ABS, Sheet Metal | ||
| Load Device | Layer Configuration | 4 layers (can use cutomized box) | |
| Single layer height | 4 layers: 190mm, 190mm, 190mm | ||
| Detachability | Detachable layers | ||
| Size | 580*500mm | ||
| Load capacity | 150kg | ||
| Operating environment | Waterproof and dustproof grade | Whole body: IP43; Battery: IP66 | |
| Operating temperature | -10 ℃ ~ 65 ℃; UV resistance; Corrosion resistant | ||
| Storage temperature | -20℃~65℃ | ||
| Charging temperature | 5~40℃ (indoor) | ||
| Display | 10.1-inch screen, resolution 1280*720 | ||
| Network Communication | 4G | supported,FDD B1/B3/B5/B8,TDD B38/39/30/41 | |
| 5G | Support, need to add 5G accessories | ||
| Traffic quota | Each robot is 2G/month | ||
| WIFI | Wifi module (AP6256) 2.4G&5GHz, support 802.11a/b/g/n/ac protocal | ||
| Bluetooth | Bluetooth 5.0,BLE | ||
| OS | Android 11+ Linux(Ubuntu) | ||
| Sensors | Lidar*1 | Detection range: 360º, detection distance: 0.02 ~ 40m | |
| Depth camera | FOV:H 72°(±3°) V 50.5°(±3°) ,detection distance: 0.4~2m | ||
| RGB camera | 215°FOV,resolution 1280*720 | ||
| IMU | 6DOF; Rate dynamic range: ±2000dps; Accuracy: 0.01 degree | ||
| Wheel Speed Sensor | odometer | ||
| Charging & Battery Life | Battery | Charging voltage: 24V | |
| Capacity: 30Ah | |||
| Duration: continuous 10 hours 7*24h service can be achieved with the charging pile. | |||
| Time to fully charge: 5.5 hours | |||
| Adapter | Working voltage: 100~240VAC, 50/60Hz | ||
| Charging pile | Size: 375mm*160mm*355mm | ||
| Weight: 4.35kg | |||
| Input: 100-240V~50/60 Hz | |||
| Output: 29.4V==7.0A | |||
| Control | Chassis CPU | ARM® Quad-core Cortex-A72 1.5Ghz | |
| Screen CPU | ARM® Quad-core Cortex-A55 2.0Ghz | ||
| Chassis GPU | VideoCore VI | ||
| Screen GPU | Mail-G52 GPU | ||
| Chassis Memory | RAM:4GB Dual channel LPDDR4;ROM:32GB High speed eMMC | ||
| Screen Memory | RAM:2GB Dual channel LPDDR4;ROM:16GB High speed eMMC | ||
| Image Processing | Support OpenGL ES 1.1/2.0/3.0,OpenCL1.2,Directx11 | ||
| Embedded high-performance 3D acceleration hardware | |||
| H.264/H.265/VP9 up to4Kx2K@60fps H.264/H.265; The decoder supports 10bit decoding | |||
| 1080P multi-format video decoding, supporting H.264, VP8 and MVC | |||
| Other Firmware | Ambient lighting | LED | |
| Emergency button | 1 | ||
| Loudspeaker | 8Ω15W, supports TTS/ audio stream output | ||
| Performance | Velocity | 0.3-1.2m/s (adjustable) | |
| Navigation Mode | Free Navigation / Track Navigation / Mixed Navigation / Follow | ||
| Whether support outdoor operation | It can be used in the park zone that meets certain requirements. | ||
| Obstacle climbing | 20mm | ||
| Slope climbing | 8° | ||
| Floor gap width | 35mm | ||
| Passage width | The passing width of the robot should be no less than 70cm | ||
| Elevator width | No less than 70cm | ||
| Gate width | No less than 70cm | ||
| Positioning Accuracy | ±5(mm)/±1(°) | ||
| Software | Wechat mini program & APP | Wechat remote management, wechat mini program can achieve the robot task command, map function editing and task statistics visualization and other functions, no need to download and install | |
| Robots management cloud platforms | Rights allocation and business management of robot users; Operational data analysis | ||
| Remote monitoring platform | Robot real-time status monitoring; Fault real-time alarm and remote processing; | ||
| Remote mapping platform | Remote deployment can be achieved, and the robot can remotely scan and edit the map | ||
| Remote dispatch platform | Remote cross-space scheduling | ||
| Real-time data visualization large screen | Show real-time status and operational statistical analysis of robots in different businesses | ||
X
Appointment Experience